Size Guide
Please use the following as a guide to help you decide which size to buy. Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Women's Apparel Size Guide
Centimeters
Size | Bust Measured around the fullest part of the bust | Waist Measured around the smallest part of the waist | Hip Measured around the widest part of the hip |
---|---|---|---|
6 / XXS | 82–86 32–34 | 62–66 24–26 | 91–95 36–37 |
8 / XS | 87–91 34–36 | 67–71 26–28 | 96–100 38–39 |
10 / S | 92–96 36–38 | 72–76 28–30 | 101–105 40–41 |
12 / M | 97–101 38–40 | 77–81 30–32 | 106–110 41–43 |
14 / L | 102–106 40–42 | 82–86 32–34 | 111–115 44–45 |
16 / XL | 107–111 42–44 | 87–91 34–36 | 116–120 46–47 |
18 / XXL | 112–116 44–46 | 92–96 36–38 | 121–125 48–49 |
20 / XXXL | 117–121 46–48 | 97–102 38–40 | 126–131 50–52 |
Women's Apparel Dual Size Guide
Centimeters
Size | Bust Measured around the fullest part of the bust | Waist Measured around the smallest part of the waist | Hip Measured around the widest part of the hip |
---|---|---|---|
XXS-XS | 80–89 31–35 | 60–69 24–27 | 89–98 35–39 |
S-M | 90–99 35–39 | 70–79 28–31 | 99–108 39–43 |
L-XL | 100–109 39–43 | 80–89 31–35 | 109–118 43–46 |
XXL-XXXL | 110–119 43-47 | 90–99 35–39 | 119–128 47–50 |
Sizes S-L are duel sizes generally for oversized garments and covers 2 sizes.
S covers sizes 4 - 8. M covers sizes 10-12. L covers sizes 14-16. XXL covers sizes 18-20.
Jeans
Centimeters
Size | Waist Measured around the smallest part of the waist | Hip Measured around the widest part of the hip | Inside Leg Measured from the top of the inside leg to the floor |
---|---|---|---|
6 | 59–63 23.2–24.8 | 87–91 34.3–35.8 | 80 31.5 |
8 | 64–68 25.2–26.8 | 92–96 36.2–37.8 | 82 32.3 |
9 | 67–70 26.4–27.6 | 95–98 37.4–38.6 | 82 32.3 |
10 | 69–73 27.2–28.7 | 97–101 38.2–39.8 | 82 32.3 |
11 | 72–75 28.3–29.5 | 96–103 37.8–40.6 | 82 32.3 |
12 | 74–78 29.1–30.7 | 102–106 40.2–41.7 | 82 32.3 |
14 | 79–83 31.1–32.7 | 107–111 42.1–43.7 | 82 32.3 |
16 | 84–88 33.1–34.6 | 112–116 44.1–45.7 | 82 32.3 |
One Size (OS)
Please see product page for specific measurements.
International Size Guide
Please use the following as a guide to help you decide which size to buy. Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Clothing
AU / NZ | US | UK / SA | IT | EU | JP |
---|---|---|---|---|---|
6 | 2 | 5 | 38 | 34 | 5 |
8 | 4 | 6 | 40 | 36 | 7 |
10 | 6 | 8 | 42 | 38 | 9 |
12 | 8 | 10 | 44 | 40 | 10 |
14 | 10 | 12 | 46 | 42 | 13 |
16 | 12 | 14 | 48 | 44 | 15 |
Shoes
AU / US / NZ / SA | UK | EU |
---|---|---|
5.5 | 3.5 | 36 |
6.5 | 4 | 37 |
7.5 | 5 | 38 |
8.5 | 6 | 39 |
9.5 | 6.5 | 40 |
10.5 | 7 | 41 |
Heel Height
Please refer to product page for heel height details.