Size Guide
Please use the following as a guide to help you decide which size to buy. Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Women's Apparel Size Guide
Size | Bust | Waist | Hip |
---|---|---|---|
6 / XXS | 82ā86 32ā34 | 62ā66 24ā26 | 91ā95 36ā37 |
8 / XS | 87ā91 34ā36 | 67ā71 26ā28 | 96ā100 38ā39 |
10 / S | 92ā96 36ā38 | 72ā76 28ā30 | 101ā105 40ā41 |
12 / M | 97ā101 38ā40 | 77ā81 30ā32 | 106ā110 41ā43 |
14 / L | 102ā106 40ā42 | 82ā86 32ā34 | 111ā115 44ā45 |
16 / XL | 107ā111 42ā44 | 87ā91 34ā36 | 116ā120 46ā47 |
18 / XXL | 112ā116 44ā46 | 92ā96 36ā38 | 121ā125 48ā49 |
20 / XXXL | 117ā121 46ā48 | 97ā102 38ā40 | 126ā131 50ā52 |
Women's Apparel Dual Size Guide
Size | Bust | Waist | Hip |
---|---|---|---|
XXS-XS | 80ā89 31ā35 | 60ā69 24ā27 | 89ā98 35ā39 |
S-M | 90ā99 35ā39 | 70ā79 28ā31 | 99ā108 39ā43 |
L-XL | 100ā109 39ā43 | 80ā89 31ā35 | 109ā118 43ā46 |
XXL-XXXL | 110ā119 43-47 | 90ā99 35ā39 | 119ā128 47ā50 |
Sizes S-L are duel sizes generally for oversized garments and covers 2 sizes.
S covers sizes 4 - 8. M covers sizes 10-12. L covers sizes 14-16. XXL covers sizes 18-20.
Jeans
Size | Waist | Hip | Inside Leg |
---|---|---|---|
6 | 59ā63 23.2ā24.8 | 87ā91 34.3ā35.8 | 80 31.5 |
8 | 64ā68 25.2ā26.8 | 92ā96 36.2ā37.8 | 82 32.3 |
9 | 67ā70 26.4ā27.6 | 95ā98 37.4ā38.6 | 82 32.3 |
10 | 69ā73 27.2ā28.7 | 97ā101 38.2ā39.8 | 82 32.3 |
11 | 72ā75 28.3ā29.5 | 96ā103 37.8ā40.6 | 82 32.3 |
12 | 74ā78 29.1ā30.7 | 102ā106 40.2ā41.7 | 82 32.3 |
14 | 79ā83 31.1ā32.7 | 107ā111 42.1ā43.7 | 82 32.3 |
16 | 84ā88 33.1ā34.6 | 112ā116 44.1ā45.7 | 82 32.3 |
One Size (OS)
Please see product page for specific measurements.
International Size Guide
Please use the following as a guide to help you decide which size to buy. Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Clothing
AU / NZ | US | UK / SA | IT | EU | JP |
---|---|---|---|---|---|
6 | 2 | 5 | 38 | 34 | 5 |
8 | 4 | 6 | 40 | 36 | 7 |
10 | 6 | 8 | 42 | 38 | 9 |
12 | 8 | 10 | 44 | 40 | 10 |
14 | 10 | 12 | 46 | 42 | 13 |
16 | 12 | 14 | 48 | 44 | 15 |
Shoes
AU / US / NZ / SA | UK | EU |
---|---|---|
5.5 | 3.5 | 36 |
6.5 | 4 | 37 |
7.5 | 5 | 38 |
8.5 | 6 | 39 |
9.5 | 6.5 | 40 |
10.5 | 7 | 41 |
Heel Height
Please refer to product page for heel height details.